Target: 1,600 sessions · Weekday lunch campaign · Measurement period: August 6 to October 31 · Due Oct 31, 2026.
Overview
Your activity, progress and anything that needs attention.
Interactive controls have not started. Reload this view to try again, or use the links and recorded values below.
Reload Overview · Activity period: 7 days30 days90 daysAll time
Recorded account values
| Date (UTC) | Scans | Clicks |
|---|---|---|
| 2026-09-26 | 189 | 64 |
| 2026-09-27 | 194 | 94 |
| 2026-09-28 | 143 | 77 |
| 2026-09-29 | 121 | 78 |
| 2026-09-30 | 136 | 56 |
| 2026-10-01 | 151 | 71 |
| 2026-10-02 | 167 | 81 |
| 2026-10-03 | 187 | 68 |
| 2026-10-04 | 154 | 67 |
| 2026-10-05 | 161 | 58 |
| 2026-10-06 | 144 | 57 |
| 2026-10-07 | 154 | 72 |
| 2026-10-08 | 152 | 48 |
| 2026-10-09 | 163 | 55 |
| 2026-10-10 | 203 | 74 |
| 2026-10-11 | 208 | 86 |
| 2026-10-12 | 127 | 75 |
| 2026-10-13 | 149 | 57 |
| 2026-10-14 | 151 | 71 |
| 2026-10-15 | 138 | 57 |
| 2026-10-16 | 129 | 80 |
| 2026-10-17 | 212 | 70 |
| 2026-10-18 | 167 | 88 |
| 2026-10-19 | 161 | 59 |
| 2026-10-20 | 149 | 55 |
| 2026-10-21 | 154 | 80 |
| 2026-10-22 | 113 | 65 |
| 2026-10-23 | 164 | 73 |
| 2026-10-24 | 159 | 79 |
| 2026-10-25 | 203 | 66 |
Activity period
Account activity. Daily totals use UTC. Goals use their saved dates.
Results last updated
Account totals
QR codes
View QR codes4,8038.6%
scans in the last 30 days379 more scans than the previous 30 daysShort links
View short links2,0812.1%
clicks in the last 30 days43 more clicks than the previous 30 daysGoal progress
Current result1,419 sessions
Progress to target88.7%
Current result184 key events
Progress to target76.7%
Target: 240 key events · Whole account · Measurement period: August 6 to November 15 · Due Nov 15, 2026.
Account activity
QR scans and short-link clicks across your account. The current day is still in progress.
QR code scansShort link clicks
Top QR codes
- Table tents1,580 scans
- Front window decal1,569 scans
- Pickup window sign532 scans
Top short links
- Bio link on Instagram1,497 clicks
- Email footer334 clicks
- Printed receipt250 clicks