Target: 1,600 sessions · Weekday lunch campaign · Measurement period: August 6 to October 31 · Due Oct 31, 2026.
Overview
Your activity, progress and anything that needs attention.
Interactive controls have not started. Reload this view to try again, or use the links and recorded values below.
Reload Overview · Activity period: 7 days30 days90 daysAll time
Recorded account values
| Date (UTC) | Scans | Clicks |
|---|---|---|
| 2026-07-28 | 136 | 52 |
| 2026-07-29 | 144 | 55 |
| 2026-07-30 | 120 | 59 |
| 2026-07-31 | 155 | 70 |
| 2026-08-01 | 154 | 86 |
| 2026-08-02 | 148 | 59 |
| 2026-08-03 | 120 | 53 |
| 2026-08-04 | 147 | 46 |
| 2026-08-05 | 116 | 65 |
| 2026-08-06 | 153 | 42 |
| 2026-08-07 | 123 | 64 |
| 2026-08-08 | 160 | 61 |
| 2026-08-09 | 172 | 65 |
| 2026-08-10 | 113 | 61 |
| 2026-08-11 | 128 | 64 |
| 2026-08-12 | 126 | 66 |
| 2026-08-13 | 122 | 69 |
| 2026-08-14 | 132 | 56 |
| 2026-08-15 | 175 | 71 |
| 2026-08-16 | 178 | 59 |
| 2026-08-17 | 149 | 60 |
| 2026-08-18 | 121 | 59 |
| 2026-08-19 | 149 | 47 |
| 2026-08-20 | 133 | 63 |
| 2026-08-21 | 109 | 56 |
| 2026-08-22 | 189 | 52 |
| 2026-08-23 | 167 | 59 |
| 2026-08-24 | 153 | 76 |
| 2026-08-25 | 124 | 68 |
| 2026-08-26 | 134 | 79 |
| 2026-08-27 | 142 | 60 |
| 2026-08-28 | 155 | 66 |
| 2026-08-29 | 157 | 79 |
| 2026-08-30 | 174 | 74 |
| 2026-08-31 | 144 | 52 |
| 2026-09-01 | 141 | 61 |
| 2026-09-02 | 143 | 65 |
| 2026-09-03 | 143 | 72 |
| 2026-09-04 | 147 | 53 |
| 2026-09-05 | 176 | 81 |
| 2026-09-06 | 195 | 86 |
| 2026-09-07 | 130 | 46 |
| 2026-09-08 | 156 | 54 |
| 2026-09-09 | 130 | 72 |
| 2026-09-10 | 142 | 77 |
| 2026-09-11 | 131 | 62 |
| 2026-09-12 | 166 | 78 |
| 2026-09-13 | 166 | 65 |
| 2026-09-14 | 139 | 60 |
| 2026-09-15 | 145 | 60 |
| 2026-09-16 | 146 | 68 |
| 2026-09-17 | 123 | 71 |
| 2026-09-18 | 126 | 67 |
| 2026-09-19 | 190 | 79 |
| 2026-09-20 | 151 | 89 |
| 2026-09-21 | 139 | 65 |
| 2026-09-22 | 130 | 71 |
| 2026-09-23 | 137 | 72 |
| 2026-09-24 | 119 | 71 |
| 2026-09-25 | 141 | 62 |
| 2026-09-26 | 189 | 64 |
| 2026-09-27 | 194 | 94 |
| 2026-09-28 | 143 | 77 |
| 2026-09-29 | 121 | 78 |
| 2026-09-30 | 136 | 56 |
| 2026-10-01 | 151 | 71 |
| 2026-10-02 | 167 | 81 |
| 2026-10-03 | 187 | 68 |
| 2026-10-04 | 154 | 67 |
| 2026-10-05 | 161 | 58 |
| 2026-10-06 | 144 | 57 |
| 2026-10-07 | 154 | 72 |
| 2026-10-08 | 152 | 48 |
| 2026-10-09 | 163 | 55 |
| 2026-10-10 | 203 | 74 |
| 2026-10-11 | 208 | 86 |
| 2026-10-12 | 127 | 75 |
| 2026-10-13 | 149 | 57 |
| 2026-10-14 | 151 | 71 |
| 2026-10-15 | 138 | 57 |
| 2026-10-16 | 129 | 80 |
| 2026-10-17 | 212 | 70 |
| 2026-10-18 | 167 | 88 |
| 2026-10-19 | 161 | 59 |
| 2026-10-20 | 149 | 55 |
| 2026-10-21 | 154 | 80 |
| 2026-10-22 | 113 | 65 |
| 2026-10-23 | 164 | 73 |
| 2026-10-24 | 159 | 79 |
| 2026-10-25 | 203 | 66 |
Activity period
Campaigns and account activity. Daily totals use UTC. Goals use their saved dates.
Results last updated
Account totals
QR codes
View QR codesShort links
View short linksGoal progress
Target: 240 key events · Whole account · Measurement period: August 6 to November 15 · Due Nov 15, 2026.
Account activity
QR scans and short-link clicks across your account, including campaign activity. The current day is still in progress.
Active campaigns
Activity for each campaign is included in your account totals.
Last 90 days · 3 linked items.
Top QR codes
- Table tents4,687 scans
- Front window decal4,414 scans
- Pickup window sign1,548 scans
Top short links
- Bio link on Instagram4,402 clicks
- Email footer1,012 clicks
- Printed receipt547 clicks